<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LENSCRATCH &#187; c-print</title>
	<atom:link href="https://lenscratch.com/tag/c-print/feed/" rel="self" type="application/rss+xml" />
	<link>https://lenscratch.com</link>
	<description>Fine Art Photography Daily</description>
	<lastBuildDate>Tue, 21 Apr 2026 10:03:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>LUMINOUS VISIONS: FABIOLA MENCHELLI</title>
		<link>https://lenscratch.com/2023/04/luminous-visions-fabiola-menchelli/</link>
		<comments>https://lenscratch.com/2023/04/luminous-visions-fabiola-menchelli/#comments</comments>
		<pubDate>Wed, 26 Apr 2023 10:00:45 +0000</pubDate>
		<dc:creator><![CDATA[Galina Kurlat]]></dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Alternative Process]]></category>
		<category><![CDATA[Conceptual]]></category>
		<category><![CDATA[Analog]]></category>
		<category><![CDATA[c-print]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Darkroom]]></category>
		<category><![CDATA[FABIOLA MENCHELLI]]></category>

		<guid isPermaLink="false">http://lenscratch.com/?p=167884</guid>
		<description><![CDATA[<img src="https://lenscratch.com/wp-content/uploads/2023/04/FM23DMC02-A-467x700.jpg" class="attachment-large wp-post-image" alt="FM23DMC02-A" style="display: block; margin-bottom: 5px; clear:both;" /><p>This week on Lenscratch, we look at a selection of artists creatively engaging with analog photographic processes within their practice. In the profound darkness of her darkroom, Fabiola Menchelli renders brilliantly color photograms, manipulating the photographic paper and exposing it to multiple temporalities of light using an array of color filters. By folding the substrate at</p>
<p>View the rest of <a rel="nofollow" href="https://lenscratch.com/2023/04/luminous-visions-fabiola-menchelli/">LUMINOUS VISIONS: FABIOLA MENCHELLI</a> on <a rel="nofollow" href="https://lenscratch.com">LENSCRATCH</a>.</p>
]]></description>
		<wfw:commentRss>https://lenscratch.com/2023/04/luminous-visions-fabiola-menchelli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
