<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LENSCRATCH &#187; Mandy Barker</title>
	<atom:link href="https://lenscratch.com/tag/mandy-barker/feed/" rel="self" type="application/rss+xml" />
	<link>https://lenscratch.com</link>
	<description>Fine Art Photography Daily</description>
	<lastBuildDate>Thu, 23 Apr 2026 15:16:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Earth Week: Mandy Barker: Hong Kong Soup: 1826</title>
		<link>https://lenscratch.com/2022/04/mandy-barker-hong-kong-soup-1826/</link>
		<comments>https://lenscratch.com/2022/04/mandy-barker-hong-kong-soup-1826/#comments</comments>
		<pubDate>Wed, 20 Apr 2022 10:00:10 +0000</pubDate>
		<dc:creator><![CDATA[Michael O. Snyder]]></dc:creator>
				<category><![CDATA[Conceptual]]></category>
		<category><![CDATA[Constructed Realities]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Earth Week]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Mandy Barker]]></category>
		<category><![CDATA[Michael O. Snyder]]></category>
		<category><![CDATA[Plastics]]></category>

		<guid isPermaLink="false">http://lenscratch.com/?p=155594</guid>
		<description><![CDATA[<img src="https://lenscratch.com/wp-content/uploads/2022/03/Mandy_Barker_HKS_lighter-651x461.jpg" class="attachment-large wp-post-image" alt="Discarded cigarette lighters make reference to our single-use throw away society. The panda, a national embel of China represents endangered species and faces away from the group symbolising mother nature turning its back on man&#039;s inability to take ownership of its waste." style="display: block; margin-bottom: 5px; clear:both;" /><p>This week we are featuring bodies of work are linked by this thematic lens:  making the often-invisible nature of the global climate and the ecological crisis more visible using conceptual, lens-based art techniques.  Each body of work speaks to a different aspect of the climate and ecological crisis:  sea level rise; coral bleaching; habitat loss</p>
<p>View the rest of <a rel="nofollow" href="https://lenscratch.com/2022/04/mandy-barker-hong-kong-soup-1826/">Earth Week: Mandy Barker: Hong Kong Soup: 1826</a> on <a rel="nofollow" href="https://lenscratch.com">LENSCRATCH</a>.</p>
]]></description>
		<wfw:commentRss>https://lenscratch.com/2022/04/mandy-barker-hong-kong-soup-1826/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
