<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LENSCRATCH &#187; Michael Koerner</title>
	<atom:link href="https://lenscratch.com/tag/michael-koerner/feed/" rel="self" type="application/rss+xml" />
	<link>https://lenscratch.com</link>
	<description>Fine Art Photography Daily</description>
	<lastBuildDate>Wed, 15 Apr 2026 10:00:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Art + Science: Blood and Kin: Michael Koerner</title>
		<link>https://lenscratch.com/2019/07/art-science-blood-and-kin-michael-koerner/</link>
		<comments>https://lenscratch.com/2019/07/art-science-blood-and-kin-michael-koerner/#comments</comments>
		<pubDate>Mon, 01 Jul 2019 10:00:38 +0000</pubDate>
		<dc:creator><![CDATA[Linda Alterwitz]]></dc:creator>
				<category><![CDATA[Art and Science]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Historical Processes]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Michael Koerner]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://lenscratch.com/?p=121181</guid>
		<description><![CDATA[<img src="https://lenscratch.com/wp-content/uploads/2019/05/1_10-Koerner-FingerPrints6179_2018-651x487.jpg" class="attachment-large wp-post-image" alt="1_10-Koerner-FingerPrints6179_2018" style="display: block; margin-bottom: 5px; clear:both;" /><p>Michael Koerner, Ph.D. (b. 1963) is a scientist and a photographer who specializes in historic/alternative photographic processes. As a scientist and organic chemistry professor, he conducts scientific research. In his series My DNA, he experimented for years with chemical reactions to create organic abstractions using tintype process. Yet, beyond aesthetics, his work reflects the story</p>
<p>View the rest of <a rel="nofollow" href="https://lenscratch.com/2019/07/art-science-blood-and-kin-michael-koerner/">Art + Science: Blood and Kin: Michael Koerner</a> on <a rel="nofollow" href="https://lenscratch.com">LENSCRATCH</a>.</p>
]]></description>
		<wfw:commentRss>https://lenscratch.com/2019/07/art-science-blood-and-kin-michael-koerner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
