<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LENSCRATCH &#187; Supratim Bhattacharjee</title>
	<atom:link href="https://lenscratch.com/tag/supratim-bhattacharjee/feed/" rel="self" type="application/rss+xml" />
	<link>https://lenscratch.com</link>
	<description>Fine Art Photography Daily</description>
	<lastBuildDate>Thu, 30 Apr 2026 10:00:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Vital Impacts: Supratim Bhattacharjee: The Cost of Coal</title>
		<link>https://lenscratch.com/2026/04/vital-impacts-supratim-bhattacharjee/</link>
		<comments>https://lenscratch.com/2026/04/vital-impacts-supratim-bhattacharjee/#comments</comments>
		<pubDate>Thu, 30 Apr 2026 10:00:18 +0000</pubDate>
		<dc:creator><![CDATA[Aline Smithson]]></dc:creator>
				<category><![CDATA[Documentary]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Supratim Bhattacharjee]]></category>
		<category><![CDATA[Vital Impacts]]></category>

		<guid isPermaLink="false">http://lenscratch.com/?p=205085</guid>
		<description><![CDATA[<img src="https://lenscratch.com/wp-content/uploads/2026/04/5-SinkingSundarbans_005.jpg-935d0def-7ef1-4da5-addf-99bdcc3e8ae5-651x434.jpg" class="attachment-large wp-post-image" alt="August 18, 2020: In Frazerganj, a popular tourist destination in the Sundarbans at the mouth of the Bay of Bengal, villagers united to act as human shields, safeguarding a small tea shop from destructive storm surges. Many residents have built small shops, which also serve as their homes, to earn a living. However, in recent years, severe cyclones and storm surges have rapidly damaged and eroded this area. The Indian Sundarbans delta comprises 106 islands of which 56 are inhabited by approximately 4.6 million people. In the last 25 years, sea level in the Sundarbans has been rising at a rate which is two times more than the average global rate. This anthropogenically disturbed ecosystem, which harbours rich biodiversity is also important for the people living there as approximately 70% of the population engage in fishing, agriculture and utilization of forests." style="display: block; margin-bottom: 5px; clear:both;" /><p>Now in its third year, Vital Impacts has awarded seven environmental photography fellowships totaling $50,000 and eleven year-long mentorships to visionary photographers illuminating the profound and often fragile connection between people and the planet. As support for indepth environmental storytelling declines and the urgency of these stories continues to grow, Vital Impacts champions the artists whose images spark</p>
<p>View the rest of <a rel="nofollow" href="https://lenscratch.com/2026/04/vital-impacts-supratim-bhattacharjee/">Vital Impacts: Supratim Bhattacharjee: The Cost of Coal</a> on <a rel="nofollow" href="https://lenscratch.com">LENSCRATCH</a>.</p>
]]></description>
		<wfw:commentRss>https://lenscratch.com/2026/04/vital-impacts-supratim-bhattacharjee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
