<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LENSCRATCH &#187; art and science</title>
	<atom:link href="http://lenscratch.com/tag/art-and-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://lenscratch.com</link>
	<description>Fine Art Photography Daily</description>
	<lastBuildDate>Mon, 20 Apr 2026 17:26:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Tristan Duke: Glacial Optics</title>
		<link>http://lenscratch.com/2025/08/tristan-duke-glacial-optics/</link>
		<comments>http://lenscratch.com/2025/08/tristan-duke-glacial-optics/#comments</comments>
		<pubDate>Fri, 01 Aug 2025 10:00:21 +0000</pubDate>
		<dc:creator><![CDATA[Linda Alterwitz]]></dc:creator>
				<category><![CDATA[Art and Science]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Book Review]]></category>
		<category><![CDATA[art and science]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Linda Alterwitz]]></category>
		<category><![CDATA[Photography Book]]></category>
		<category><![CDATA[Photography Books]]></category>
		<category><![CDATA[Tristan Duke]]></category>

		<guid isPermaLink="false">http://lenscratch.com/?p=192187</guid>
		<description><![CDATA[<img src="http://lenscratch.com/wp-content/uploads/2025/07/01_Tristan_Duke-651x580.jpeg" class="attachment-large wp-post-image" alt="art; science; nature; technology; medical imaging" style="display: block; margin-bottom: 5px; clear:both;" /><p>In Glacial Optics by Tristan Duke (Radius, 2025), ice becomes both subject and optical instrument, used in three distinct ways to reflect on Earth’s climate crisis. Duke traveled to Svalbard, Norway, where he constructed a custom mobile tent camera and used a large-format system to capture long exposures of slowly melting polar ice—photographed through a</p>
<p>View the rest of <a rel="nofollow" href="http://lenscratch.com/2025/08/tristan-duke-glacial-optics/">Tristan Duke: Glacial Optics</a> on <a rel="nofollow" href="http://lenscratch.com">LENSCRATCH</a>.</p>
]]></description>
		<wfw:commentRss>http://lenscratch.com/2025/08/tristan-duke-glacial-optics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
