<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LENSCRATCH &#187; grown</title>
	<atom:link href="http://lenscratch.com/tag/grown/feed/" rel="self" type="application/rss+xml" />
	<link>http://lenscratch.com</link>
	<description>Fine Art Photography Daily</description>
	<lastBuildDate>Tue, 14 Apr 2026 10:00:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Kari Varner: Blueprints for Slaughter and Groundwork</title>
		<link>http://lenscratch.com/2024/11/kari-varner/</link>
		<comments>http://lenscratch.com/2024/11/kari-varner/#comments</comments>
		<pubDate>Thu, 14 Nov 2024 11:00:10 +0000</pubDate>
		<dc:creator><![CDATA[Epiphany Knedler]]></dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Alternative Process]]></category>
		<category><![CDATA[Conceptual]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Black and White]]></category>
		<category><![CDATA[Blueprints for Slaughter]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Conflict]]></category>
		<category><![CDATA[Cyanotype]]></category>
		<category><![CDATA[Domestic]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Groundwork]]></category>
		<category><![CDATA[grown]]></category>
		<category><![CDATA[Kari Varner]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://lenscratch.com/?p=184898</guid>
		<description><![CDATA[<img src="http://lenscratch.com/wp-content/uploads/2024/09/BlueprintsforSlaughter_1-651x465.jpg" class="attachment-large wp-post-image" alt="BlueprintsforSlaughter_1" style="display: block; margin-bottom: 5px; clear:both;" /><p>I cannot remember when I first stumbled across Kari Varner’s images, but I know I have been unable to get them out of my head since I saw them. Kari is an artist who uses research and science so successfully in the realm of fine art that it often gets overlooked. Her images could be</p>
<p>View the rest of <a rel="nofollow" href="http://lenscratch.com/2024/11/kari-varner/">Kari Varner: Blueprints for Slaughter and Groundwork</a> on <a rel="nofollow" href="http://lenscratch.com">LENSCRATCH</a>.</p>
]]></description>
		<wfw:commentRss>http://lenscratch.com/2024/11/kari-varner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
