<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LENSCRATCH &#187; John Trotter</title>
	<atom:link href="http://lenscratch.com/tag/john-trotter/feed/" rel="self" type="application/rss+xml" />
	<link>http://lenscratch.com</link>
	<description>Fine Art Photography Daily</description>
	<lastBuildDate>Mon, 20 Apr 2026 17:26:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>THE CENTER AWARDS: ENVIRONMENTAL AWARD: JOHN TROTTER</title>
		<link>http://lenscratch.com/2024/05/the-center-awards-environmental-award-john-trotter/</link>
		<comments>http://lenscratch.com/2024/05/the-center-awards-environmental-award-john-trotter/#comments</comments>
		<pubDate>Sat, 25 May 2024 13:00:50 +0000</pubDate>
		<dc:creator><![CDATA[Jenna Banks]]></dc:creator>
				<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[John Trotter]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://lenscratch.com/?p=181431</guid>
		<description><![CDATA[<img src="http://lenscratch.com/wp-content/uploads/2024/05/06_NoAguaNoVidaB-651x515.jpg" class="attachment-large wp-post-image" alt="Local environmentalist Juan Butrón pretends to drink water from the dry channel of the Colorado River as he goes looking for the leading edge of the slowly moving pulse flow of water from the Morelos Dam, a few kilometers upstream. Within a few hours it would reach this spot, though in less than two months the riverbed would once again be dry." style="display: block; margin-bottom: 5px; clear:both;" /><p>The CENTER Awards recognize outstanding images, singular or part of a series, in three categories: Personal, Social, and Environmental. All submissions will become part of the CENTER archive serving as an ongoing mission-driven fine art and documentary imagery resource. Congratulations to John Trotter for being selected for CENTER&#8217;s Environmental Award recognizing his project, No Agua,</p>
<p>View the rest of <a rel="nofollow" href="http://lenscratch.com/2024/05/the-center-awards-environmental-award-john-trotter/">THE CENTER AWARDS: ENVIRONMENTAL AWARD: JOHN TROTTER</a> on <a rel="nofollow" href="http://lenscratch.com">LENSCRATCH</a>.</p>
]]></description>
		<wfw:commentRss>http://lenscratch.com/2024/05/the-center-awards-environmental-award-john-trotter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
