<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LENSCRATCH &#187; Diane Bush</title>
	<atom:link href="https://lenscratch.com/tag/diane-bush/feed/" rel="self" type="application/rss+xml" />
	<link>https://lenscratch.com</link>
	<description>Fine Art Photography Daily</description>
	<lastBuildDate>Mon, 13 Apr 2026 15:19:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Art + Science: The Exhibition</title>
		<link>https://lenscratch.com/2019/03/art-science-the-exhibition/</link>
		<comments>https://lenscratch.com/2019/03/art-science-the-exhibition/#comments</comments>
		<pubDate>Thu, 14 Mar 2019 10:00:44 +0000</pubDate>
		<dc:creator><![CDATA[Linda Alterwitz]]></dc:creator>
				<category><![CDATA[Art and Science]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Gallery Exhibition]]></category>
		<category><![CDATA[Abbey Hepner]]></category>
		<category><![CDATA[Alex Ferrone]]></category>
		<category><![CDATA[Aline Mare]]></category>
		<category><![CDATA[Christine Zuecher]]></category>
		<category><![CDATA[Daniel Kariko]]></category>
		<category><![CDATA[David Janesko]]></category>
		<category><![CDATA[Diane Bush]]></category>
		<category><![CDATA[Elizabeth Stone]]></category>
		<category><![CDATA[Gerardo Stubing]]></category>
		<category><![CDATA[Heino Heimann]]></category>
		<category><![CDATA[Howard Lewis]]></category>
		<category><![CDATA[Jim Baab]]></category>
		<category><![CDATA[John Holmgren]]></category>
		<category><![CDATA[Laura Skinner]]></category>
		<category><![CDATA[Lauren Orchowski]]></category>
		<category><![CDATA[M. Apparition]]></category>
		<category><![CDATA[Marc Sirinsky]]></category>
		<category><![CDATA[Marko Umicevic]]></category>
		<category><![CDATA[Mike Avery]]></category>
		<category><![CDATA[Norm Barker]]></category>
		<category><![CDATA[Robert Dash]]></category>
		<category><![CDATA[Ronald Butler]]></category>
		<category><![CDATA[Stuart Williams]]></category>
		<category><![CDATA[Todd Johnson]]></category>

		<guid isPermaLink="false">http://lenscratch.com/?p=118617</guid>
		<description><![CDATA[<img src="https://lenscratch.com/wp-content/uploads/2019/02/33_AbbeyHepner_and_Mike-Avery-651x612.jpg" class="attachment-large wp-post-image" alt="33_AbbeyHepner_and_Mike Avery" style="display: block; margin-bottom: 5px; clear:both;" /><p>What exactly is Art + Science? Does the convergence of these two fields help the imaginative thinkers to create a new kind of art? Or does it help those who rely on objective knowledge to expand the field of science? It’s clear that science, especially with the aid of current technology, can provide artists with</p>
<p>View the rest of <a rel="nofollow" href="https://lenscratch.com/2019/03/art-science-the-exhibition/">Art + Science: The Exhibition</a> on <a rel="nofollow" href="https://lenscratch.com">LENSCRATCH</a>.</p>
]]></description>
		<wfw:commentRss>https://lenscratch.com/2019/03/art-science-the-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
