<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LENSCRATCH &#187; Tim Hursley</title>
	<atom:link href="https://lenscratch.com/tag/tim-hursley/feed/" rel="self" type="application/rss+xml" />
	<link>https://lenscratch.com</link>
	<description>Fine Art Photography Daily</description>
	<lastBuildDate>Mon, 13 Apr 2026 15:19:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Southbound: Photographs of and about the New South, Day 6</title>
		<link>https://lenscratch.com/2019/03/southbound-photographs-of-and-about-the-new-south-day-6/</link>
		<comments>https://lenscratch.com/2019/03/southbound-photographs-of-and-about-the-new-south-day-6/#comments</comments>
		<pubDate>Sat, 09 Mar 2019 11:00:19 +0000</pubDate>
		<dc:creator><![CDATA[Julia Bennett]]></dc:creator>
				<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Gallery Exhibition]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[College of Charleston]]></category>
		<category><![CDATA[Greg Miler]]></category>
		<category><![CDATA[Jeanine Michna-Bales]]></category>
		<category><![CDATA[Jessica Ingram]]></category>
		<category><![CDATA[Lauren Henkin]]></category>
		<category><![CDATA[Mark Long]]></category>
		<category><![CDATA[Mark Sloan]]></category>
		<category><![CDATA[Southbound]]></category>
		<category><![CDATA[Southern photography]]></category>
		<category><![CDATA[Susanna Raab]]></category>
		<category><![CDATA[Tammy Mercure]]></category>
		<category><![CDATA[Tim Hursley]]></category>
		<category><![CDATA[Titus Brooks Heagins]]></category>

		<guid isPermaLink="false">http://lenscratch.com/?p=117128</guid>
		<description><![CDATA[<img src="https://lenscratch.com/wp-content/uploads/2019/02/Heagins_Bubbles-at-the-Inkwell-651x435.jpg" class="attachment-large wp-post-image" alt="Heagins_Bubbles at the Inkwell" style="display: block; margin-bottom: 5px; clear:both;" /><p>In addition to an amazing curation of Southern photography and writing, Southbound also features an incredible interactive map depicting concentrations of everything from African Americans to chickens, confederate symbols to field crops, as well as an &#8220;Index of Southernness&#8221;. This index was created by fusing the other maps presented, showcasing &#8220;classic regional geographic patterns of core,</p>
<p>View the rest of <a rel="nofollow" href="https://lenscratch.com/2019/03/southbound-photographs-of-and-about-the-new-south-day-6/">Southbound: Photographs of and about the New South, Day 6</a> on <a rel="nofollow" href="https://lenscratch.com">LENSCRATCH</a>.</p>
]]></description>
		<wfw:commentRss>https://lenscratch.com/2019/03/southbound-photographs-of-and-about-the-new-south-day-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
