<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LENSCRATCH &#187; Pete Marovich</title>
	<atom:link href="http://lenscratch.com/tag/pete-marovich/feed/" rel="self" type="application/rss+xml" />
	<link>http://lenscratch.com</link>
	<description>Fine Art Photography Daily</description>
	<lastBuildDate>Mon, 20 Apr 2026 17:26:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Pete Marovich: Searching for Dream Street</title>
		<link>http://lenscratch.com/2016/11/pete-marovich-searching-for-dreamstreet-com/</link>
		<comments>http://lenscratch.com/2016/11/pete-marovich-searching-for-dreamstreet-com/#comments</comments>
		<pubDate>Wed, 30 Nov 2016 11:09:46 +0000</pubDate>
		<dc:creator><![CDATA[Aline Smithson]]></dc:creator>
				<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Pete Marovich]]></category>

		<guid isPermaLink="false">http://lenscratch.com/?p=85059</guid>
		<description><![CDATA[<img src="http://lenscratch.com/wp-content/uploads/2016/11/011-651x434.jpg" class="attachment-large wp-post-image" alt="Clairton, Pa., is home to US Steel&#039;s Clairton Coke Works which is the largest coke manufacturing facility in the United States. Like many other steel industry towns in the Monongahela River Valley, the decline of the steel industry in the 1980s had a severe effect on the town&#039;s employment and tax base. The coke works sits in a valley created by the Monongahela River and the topography tends to trap the heavier-than-air pollution from the plant. As a result the plant has been fined more than $3.9 million in penalties since 2009 for exceeding limits on air pollution. An administrator at the Clairton City School District has said about half of the kids in the K12 school system are dealing with asthma. The national average for children is about 9.8 percent." style="display: block; margin-bottom: 5px; clear:both;" /><p>Continuing with our series of looking at America, photojournalist Pete Marovich&#8216;s project, Searching for Dream Street, documents small towns in Pennsylvania that suffered from the collapse of the steel industry, a subject that has personal meaning. Growing up with stories about thriving communities of immigrants, supported by mill jobs, Pete examines the realities of places built</p>
<p>View the rest of <a rel="nofollow" href="http://lenscratch.com/2016/11/pete-marovich-searching-for-dreamstreet-com/">Pete Marovich: Searching for Dream Street</a> on <a rel="nofollow" href="http://lenscratch.com">LENSCRATCH</a>.</p>
]]></description>
		<wfw:commentRss>http://lenscratch.com/2016/11/pete-marovich-searching-for-dreamstreet-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
